
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 95% |
| Female | 96% |
| Male | 94% |
| African American | 92% |
| Asian | 91% |
| Hispanic | 94% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 97% |
| Special education | 80% |
| Not special education | 97% |
| Limited English proficient | 86% |
| Not limited English proficient | 96% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 88% |
| Male | 84% |
| African American | 78% |
| Asian | 80% |
| Hispanic | 82% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 61% |
| Not special education | 88% |
| Limited English proficient | 72% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 99% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 86% |
| Female | 87% |
| Male | 85% |
| African American | 80% |
| Asian | 96% |
| Hispanic | 80% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 78% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 66% |
| Not special education | 88% |
| Limited English proficient | 44% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 93% |
| Female | 97% |
| Male | 89% |
| African American | 94% |
| Asian | 98% |
| Hispanic | 92% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 91% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 72% |
| Not special education | 95% |
| Limited English proficient | 80% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 87% |
| Female | 86% |
| Male | 89% |
| African American | 76% |
| Asian | 90% |
| Hispanic | 83% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 80% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 64% |
| Not special education | 89% |
| Limited English proficient | 59% |
| Not limited English proficient | 88% |
| Non-migrant | 87% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 94% |
| Female | 95% |
| Male | 94% |
| African American | 90% |
| Asian | 98% |
| Hispanic | 92% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 97% |
| Special education | 75% |
| Not special education | 96% |
| Limited English proficient | 68% |
| Not limited English proficient | 95% |
| Non-migrant | 94% |
| Gifted/talented | 99% |
| All Students | 84% |
| Female | 82% |
| Male | 86% |
| African American | 72% |
| Asian | 88% |
| Hispanic | 75% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 58% |
| Not special education | 86% |
| Limited English proficient | 42% |
| Not limited English proficient | 86% |
| Non-migrant | 84% |
| Gifted/talented | 100% |
| All Students | 90% |
| Female | 90% |
| Male | 90% |
| African American | 80% |
| Asian | 95% |
| Hispanic | 84% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 71% |
| Not special education | 92% |
| Limited English proficient | 61% |
| Not limited English proficient | 92% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 94% |
| Female | 96% |
| Male | 91% |
| African American | 93% |
| Asian | 98% |
| Hispanic | 92% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 63% |
| Not special education | 97% |
| Limited English proficient | 53% |
| Not limited English proficient | 95% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 82% |
| Male | 77% |
| African American | 64% |
| Asian | 93% |
| Hispanic | 77% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 72% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 38% |
| Not special education | 83% |
| Limited English proficient | 50% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 85% |
| Female | 90% |
| Male | 80% |
| African American | 78% |
| Asian | 95% |
| Hispanic | 82% |
| Native American | 90% |
| White | 87% |
| Students receiving economically disadvantaged services | 77% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 41% |
| Not special education | 89% |
| Limited English proficient | 39% |
| Not limited English proficient | 86% |
| Non-migrant | 85% |
| Gifted/talented | 99% |
| All Students | 92% |
| Female | 97% |
| Male | 87% |
| African American | 92% |
| Asian | 93% |
| Hispanic | 91% |
| Native American | 100% |
| White | 93% |
| Students receiving economically disadvantaged services | 89% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 50% |
| Not special education | 96% |
| Limited English proficient | 53% |
| Not limited English proficient | 93% |
| Non-migrant | 92% |
| Gifted/talented | 99% |
| All Students | 74% |
| Female | 77% |
| Male | 70% |
| African American | 59% |
| Asian | 84% |
| Hispanic | 65% |
| Native American | 80% |
| White | 80% |
| Students receiving economically disadvantaged services | 61% |
| Students not receiving economically disadvantaged services | 78% |
| Special education | 18% |
| Not special education | 79% |
| Limited English proficient | 37% |
| Not limited English proficient | 74% |
| Non-migrant | 74% |
| Gifted/talented | 99% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 97% |
| Female | 99% |
| Male | 95% |
| African American | 95% |
| Asian | 97% |
| Hispanic | 95% |
| Native American | n/a |
| White | 98% |
| Students receiving economically disadvantaged services | 96% |
| Students not receiving economically disadvantaged services | 97% |
| Special education | 65% |
| Not special education | 99% |
| Limited English proficient | 65% |
| Not limited English proficient | 98% |
| Non-migrant | 97% |
| Gifted/talented | 100% |
| All Students | 95% |
| Female | 95% |
| Male | 94% |
| African American | 96% |
| Asian | 100% |
| Hispanic | 88% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 67% |
| Not special education | 96% |
| Limited English proficient | 48% |
| Not limited English proficient | 96% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
| All Students | 78% |
| Female | 78% |
| Male | 78% |
| African American | 71% |
| Asian | 88% |
| Hispanic | 64% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 81% |
| Special education | 25% |
| Not special education | 81% |
| Limited English proficient | 24% |
| Not limited English proficient | 79% |
| Non-migrant | 78% |
| Gifted/talented | 98% |
| All Students | 88% |
| Female | 88% |
| Male | 87% |
| African American | 83% |
| Asian | 88% |
| Hispanic | 79% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 45% |
| Not special education | 90% |
| Limited English proficient | 48% |
| Not limited English proficient | 89% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 88% |
| Female | 91% |
| Male | 86% |
| African American | 82% |
| Asian | 81% |
| Hispanic | 84% |
| Native American | 67% |
| White | 93% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 58% |
| Not special education | 91% |
| Limited English proficient | 42% |
| Not limited English proficient | 90% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 60% |
| Female | 59% |
| Male | 60% |
| African American | 44% |
| Asian | 72% |
| Hispanic | 51% |
| Native American | 50% |
| White | 67% |
| Students receiving economically disadvantaged services | 52% |
| Students not receiving economically disadvantaged services | 62% |
| Special education | 16% |
| Not special education | 63% |
| Limited English proficient | 15% |
| Not limited English proficient | 61% |
| Non-migrant | 60% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 89% |
| Female | 90% |
| Male | 88% |
| African American | 83% |
| Asian | 95% |
| Hispanic | 87% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 58% |
| Not special education | 91% |
| Limited English proficient | 53% |
| Not limited English proficient | 90% |
| Non-migrant | 89% |
| Gifted/talented | 98% |
| All Students | 63% |
| Female | 63% |
| Male | 63% |
| African American | 46% |
| Asian | 76% |
| Hispanic | 50% |
| Native American | n/a |
| White | 72% |
| Students receiving economically disadvantaged services | 51% |
| Students not receiving economically disadvantaged services | 66% |
| Special education | 19% |
| Not special education | 66% |
| Limited English proficient | 15% |
| Not limited English proficient | 64% |
| Non-migrant | 63% |
| Gifted/talented | 98% |
| All Students | 86% |
| Female | 92% |
| Male | 80% |
| African American | 83% |
| Asian | 95% |
| Hispanic | 82% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 41% |
| Not special education | 89% |
| Limited English proficient | 41% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 98% |
| All Students | 59% |
| Female | 58% |
| Male | 60% |
| African American | 44% |
| Asian | 74% |
| Hispanic | 48% |
| Native American | n/a |
| White | 67% |
| Students receiving economically disadvantaged services | 52% |
| Students not receiving economically disadvantaged services | 61% |
| Special education | 13% |
| Not special education | 62% |
| Limited English proficient | 25% |
| Not limited English proficient | 60% |
| Non-migrant | 59% |
| Gifted/talented | 98% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 97% |
| Female | 97% |
| Male | 98% |
| African American | 93% |
| Asian | 98% |
| Hispanic | 94% |
| Native American | n/a |
| White | 99% |
| Students receiving economically disadvantaged services | 96% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 79% |
| Not special education | 98% |
| Limited English proficient | 73% |
| Not limited English proficient | 98% |
| Non-migrant | 97% |
| Gifted/talented | 100% |
| All Students | 82% |
| Female | 77% |
| Male | 88% |
| African American | 56% |
| Asian | 88% |
| Hispanic | 76% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 48% |
| Not special education | 84% |
| Limited English proficient | 46% |
| Not limited English proficient | 83% |
| Non-migrant | 82% |
| Gifted/talented | 100% |
| All Students | 95% |
| Female | 95% |
| Male | 94% |
| African American | 88% |
| Asian | 98% |
| Hispanic | 93% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 91% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 61% |
| Not special education | 96% |
| Limited English proficient | 67% |
| Not limited English proficient | 95% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 79% |
| Male | 81% |
| African American | 58% |
| Asian | 88% |
| Hispanic | 74% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 70% |
| Students not receiving economically disadvantaged services | 82% |
| Special education | 38% |
| Not special education | 81% |
| Limited English proficient | 57% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|